| CatalogNumber | ItemDescription | ListBasePrice |
| 999AP-DT5230 | KNIFE, SNAP-OFF CARTRIDGE | $ 2.50 |
| 999AP-DT5230 | KNIFE, SNAP-OFF CARTRIDGE | $ 2.50 |
| 999BLU9001 | SWITCH, BATTERY 4-WAY | $ 44.50 |
| 999BLU9001 | SWITCH, BATTERY 4-WAY | $ 44.50 |
| 999CGBCWPES | PESCARO WHITE BAIT CAGE SPORT | $ 4.95 |
| 999CGBCWPES | PESCARO WHITE BAIT CAGE SPORT | $ 4.95 |
| 999HOS105-1000 | POLY-X SANIT. HOSE 1" X 50' | $ 866.00 |
| 999HOS105-1000 | POLY-X SANIT. HOSE 1" X 50' | $ 866.00 |
| 999HOS105-1120 | POLY-X SANIT. HOSE 1-1/2" X 50' | $ 1,023.00 |
| 999HOS105-1120 | POLY-X SANIT. HOSE 1-1/2" X 50' | $ 1,023.00 |
| 999HOS120-0346 | BILGEFLEX BLACK 3/4"X50' | $ 32.45 |
| 999HOS120-0346 | BILGEFLEX BLACK 3/4"X50' | $ 32.45 |
| 999HOS120-0586 | BILGEFLEX BLACK 5/8"X50' | $ 30.95 |
| 999HOS120-0586 | BILGEFLEX BLACK 5/8"X50' | $ 30.95 |
| 999HOS120-1126 | BILGEFLEX BLACK 1-1/2"X50' | $ 64.95 |
| 999HOS120-1126 | BILGEFLEX BLACK 1-1/2"X50' | $ 64.95 |
| 999HOS120-1146 | BILGEFLEX BLACK 1-1/4"X50' | $ 47.95 |
| 999HOS120-1146 | BILGEFLEX BLACK 1-1/4"X50' | $ 47.95 |
| 999HOS120-1186 | BILGEFLEX BLACK 1-1/8"X50' | $ 37.45 |
| 999HOS120-1186 | BILGEFLEX BLACK 1-1/8"X50' | $ 37.45 |
| 999HOS121-0386 | BILGEFLEX WHITE 3/4"X50' | $ 32.45 |
| 999HOS121-0386 | BILGEFLEX WHITE 3/4"X50' | $ 32.45 |
| 999HOS121-0586 | BILGEFLEX WHITE 5/8"X50' | $ 30.95 |
| 999HOS121-0586 | BILGEFLEX WHITE 5/8"X50' | $ 30.95 |
| 999HOS121-1126 | BILGEFLEX WHITE 1-1/2"X50' | $ 64.95 |
| 999HOS121-1126 | BILGEFLEX WHITE 1-1/2"X50' | $ 64.95 |
| 999HOS121-1146 | BILGEFLEX WHITE 1-1/4"X50' | $ 47.95 |
| 999HOS121-1146 | BILGEFLEX WHITE 1-1/4"X50' | $ 47.95 |
| 999HOS121-1186 | BILGEFLEX WHITE 1-1/8"X50' | $ 37.45 |
| 999HOS121-1186 | BILGEFLEX WHITE 1-1/8"X50' | $ 37.45 |
| 999HOS130-0346 | WATER/HEATER HOSE 3/4" X 50' | $ 82.95 |
| 999HOS130-0346 | WATER/HEATER HOSE 3/4" X 50' | $ 82.95 |
| 999HOS130-0586 | WATER/HEATER HOSE 5/8" X 50' | $ 71.95 |
| 999HOS130-0586 | WATER/HEATER HOSE 5/8" X 50' | $ 71.95 |
| 999HOS141-0346 | MULTIFLEX BILGE/WATER 3/4"X50' | $ 75.95 |
| 999HOS141-0346 | MULTIFLEX BILGE/WATER 3/4"X50' | $ 75.95 |
| 999HOS141-1006 | MULTIFLEX BILGE/WATER 1"X50' | $ 95.95 |
| 999HOS141-1006 | MULTIFLEX BILGE/WATER 1"X50' | $ 95.95 |
| 999HOS141-1126 | MULTIFLEX BILGE/WATER 1-1/2X50 | $ 123.95 |
| 999HOS141-1126 | MULTIFLEX BILGE/WATER 1-1/2X50 | $ 123.95 |
| 999HOS141-1186 | MULTIFLEX BILGE/WATER 1-1/8X50 | $ 98.95 |
| 999HOS141-1186 | MULTIFLEX BILGE/WATER 1-1/8X50 | $ 98.95 |
| 999HOS148-0346 | SANITATION HOSE 3/4"X50' | $ 104.95 |
| 999HOS148-0346 | SANITATION HOSE 3/4"X50' | $ 104.95 |
| 999HOS148-1006 | SANITATION HOSE 1"X50' | $ 119.95 |
| 999HOS148-1006 | SANITATION HOSE 1"X50' | $ 119.95 |
| 999HOS148-1126 | SANITATION HOSE 1-1/2"X50' | $ 166.95 |
| 999HOS148-1126 | SANITATION HOSE 1-1/2"X50' | $ 166.95 |
| 999HOS149-0346 | HD LVWELL/BILGE HOSE 3/4"X50' | $ 82.95 |
| 999HOS149-0346 | HD LVWELL/BILGE HOSE 3/4"X50' | $ 82.95 |
| 999HOS149-1006 | HD LVWELL/BILGE HOSE 1"X50' | $ 104.95 |
| 999HOS149-1006 | HD LVWELL/BILGE HOSE 1"X50' | $ 104.95 |
| 999HOS149-1126 | HD LVWELL/BILGE HOSE 1-1/2"X50' | $ 154.95 |
| 999HOS149-1126 | HD LVWELL/BILGE HOSE 1-1/2"X50' | $ 154.95 |
| 999HOS149-1146 | HD LVWELL/BILGE HOSE 1-1/4"X50' | $ 139.95 |
| 999HOS149-1146 | HD LVWELL/BILGE HOSE 1-1/4"X50' | $ 139.95 |
| 999HOS149-1186 | HD LVWELL/BILGE HOSE 1-1/8"X50' | $ 105.95 |
| 999HOS149-1186 | HD LVWELL/BILGE HOSE 1-1/8"X50' | $ 105.95 |
| 999HOS150-0126 | PVC TUBING CLEAR 1/2"X50' | $ 47.95 |
| 999HOS150-0126 | PVC TUBING CLEAR 1/2"X50' | $ 47.95 |
| 999HOS150-0146 | PVC TUBING CLEAR 1/4"X50' | $ 23.95 |
| 999HOS150-0146 | PVC TUBING CLEAR 1/4"X50' | $ 23.95 |
| 999HOS150-0346 | PVC TUBING CLEAR 3/4"X50' | $ 65.95 |
| 999HOS150-0346 | PVC TUBING CLEAR 3/4"X50' | $ 65.95 |
| 999HOS150-0386 | PVC TUBING CLEAR 3/8"X50' | $ 35.95 |
| 999HOS150-0386 | PVC TUBING CLEAR 3/8"X50' | $ 35.95 |
| 999HOS150-0566 | PVC TUBING CLEAR 5/16" X 50' | $ 31.45 |
| 999HOS150-0566 | PVC TUBING CLEAR 5/16" X 50' | $ 31.45 |
| 999HOS150-0586 | PVC TUBING CLEAR 5/8"X50' | $ 53.95 |
| 999HOS150-0586 | PVC TUBING CLEAR 5/8"X50' | $ 53.95 |
| 999HOS150-1006 | PVC TUBING CLEAR 1"X50' | $ 92.95 |
| 999HOS150-1006 | PVC TUBING CLEAR 1"X50' | $ 92.95 |
| 999HOS150-1126 | PVC TUBING CLEAR 1-1/2"X50' | $ 142.95 |
| 999HOS150-1126 | PVC TUBING CLEAR 1-1/2"X50' | $ 142.95 |
| 999HOS150-1146 | PVC TUBING CLEAR 1-1/4"X50' | $ 132.95 |
| 999HOS150-1146 | PVC TUBING CLEAR 1-1/4"X50' | $ 132.95 |
| 999HOS150-1186 | PVC TUBING CLEAR 1-1/8"X50' | $ 98.95 |
| 999HOS150-1186 | PVC TUBING CLEAR 1-1/8"X50' | $ 98.95 |
| 999HOS162-0126 | PVC RED TRACER 1/2"X50' | $ 56.95 |
| 999HOS162-0126 | PVC RED TRACER 1/2"X50' | $ 56.95 |
| 999HOS162-0346 | PVC RED TRACER 3/4"X50' | $ 74.95 |
| 999HOS162-0346 | PVC RED TRACER 3/4"X50' | $ 74.95 |
| 999HOS162-0386 | PVC RED TRACER 3/8"X50' | $ 44.45 |
| 999HOS162-0386 | PVC RED TRACER 3/8"X50' | $ 44.45 |
| 999HOS162-0586 | PVC RED TRACER 5/8"X50' | $ 63.95 |
| 999HOS162-0586 | PVC RED TRACER 5/8"X50' | $ 63.95 |
| 999HOS162-1006 | PVC RED TRACER 1"X50' | $ 110.95 |
| 999HOS162-1006 | PVC RED TRACER 1"X50' | $ 110.95 |
| 999HOS162-1146 | PVC RED TRACER 1-1/4"X50' | $ 216.00 |
| 999HOS162-1146 | PVC RED TRACER 1-1/4"X50' | $ 216.00 |
| 999HOS200-1124 | SOFTWALL EXH. HOSE 1-1/2"X12.5' | $ 87.95 |
| 999HOS200-1124 | SOFTWALL EXH. HOSE 1-1/2"X12.5' | $ 87.95 |
| 999HOS200-1144 | SOFTWALL EXH. HOSE 1-1/4"X12.5' | $ 79.95 |
| 999HOS200-1144 | SOFTWALL EXH. HOSE 1-1/4"X12.5' | $ 79.95 |
| 999HOS200-1344 | SOFTWALL EXH. HOSE 1-3/4"X12.5' | $ 97.95 |
| 999HOS200-1344 | SOFTWALL EXH. HOSE 1-3/4"X12.5' | $ 97.95 |
| 999HOS200-1584 | SOFTWALL EXH. HOSE 1-5/8"X12.5' | $ 93.95 |
| 999HOS200-1584 | SOFTWALL EXH. HOSE 1-5/8"X12.5' | $ 93.95 |
| 999HOS200-1784 | SOFTWALL EXH. HOSE 1-7/8"X12.5' | $ 99.95 |
| 999HOS200-1784 | SOFTWALL EXH. HOSE 1-7/8"X12.5' | $ 99.95 |
| 999HOS200-2004 | SOFTWALL EXH. HOSE 2"X12.5' | $ 102.95 |
| 999HOS200-2004 | SOFTWALL EXH. HOSE 2"X12.5' | $ 102.95 |
| 999HOS200-2124 | SOFTWALL EXH. HOSE 2-1/2"X12.5' | $ 152.95 |
| 999HOS200-2124 | SOFTWALL EXH. HOSE 2-1/2"X12.5' | $ 152.95 |
| 999HOS200-2144 | SOFTWALL EXH. HOSE 2-1/4"X12.5' | $ 134.95 |
| 999HOS200-2144 | SOFTWALL EXH. HOSE 2-1/4"X12.5' | $ 134.95 |
| 999HOS200-2184 | SOFTWALL EXH. HOSE 2-1/8"X12.5' | $ 132.95 |
| 999HOS200-2184 | SOFTWALL EXH. HOSE 2-1/8"X12.5' | $ 132.95 |
| 999HOS200-2344 | SOFTWALL EXH. HOSE 2-3/4"X12.5' | $ 168.95 |
| 999HOS200-2344 | SOFTWALL EXH. HOSE 2-3/4"X12.5' | $ 168.95 |
| 999HOS200-2384 | SOFTWALL EXH. HOSE 2-3/8"X12.5' | $ 142.95 |
| 999HOS200-2384 | SOFTWALL EXH. HOSE 2-3/8"X12.5' | $ 142.95 |
| 999HOS200-2584 | SOFTWALL EXH. HOSE 2-5/8"X12.5' | $ 154.95 |
| 999HOS200-2584 | SOFTWALL EXH. HOSE 2-5/8"X12.5' | $ 154.95 |
| 999HOS200-2784 | SOFTWALL EXH. HOSE 2-7/8"X12.5' | $ 169.95 |
| 999HOS200-2784 | SOFTWALL EXH. HOSE 2-7/8"X12.5' | $ 169.95 |
| 999HOS200-3001 | SOFTWALL EXH. HOSE 3"X6.25' | $ 90.95 |
| 999HOS200-3001 | SOFTWALL EXH. HOSE 3"X6.25' | $ 90.95 |
| 999HOS200-3004 | SOFTWALL EXH. HOSE 3"X12.5' | $ 170.95 |
| 999HOS200-3004 | SOFTWALL EXH. HOSE 3"X12.5' | $ 170.95 |
| 999HOS200-3121 | SOFTWALL EXH. HOSE 3-1/2"X6.25' | $ 93.95 |
| 999HOS200-3121 | SOFTWALL EXH. HOSE 3-1/2"X6.25' | $ 93.95 |
| 999HOS200-3124 | SOFTWALL EXH. HOSE 3-1/2"X12.5' | $ 184.95 |
| 999HOS200-3124 | SOFTWALL EXH. HOSE 3-1/2"X12.5' | $ 184.95 |
| 999HOS200-3184 | SOFTWALL EXH. HOSE 3-1/8"X12.5' | $ 179.95 |
| 999HOS200-3184 | SOFTWALL EXH. HOSE 3-1/8"X12.5' | $ 179.95 |
| 999HOS200-3344 | SOFTWALL EXH. HOSE 3-3/4"X12.5' | $ 272.00 |
| 999HOS200-3344 | SOFTWALL EXH. HOSE 3-3/4"X12.5' | $ 272.00 |
| 999HOS200-4001 | SOFTWALL EXH. HOSE 4"X6.25' | $ 100.95 |
| 999HOS200-4001 | SOFTWALL EXH. HOSE 4"X6.25' | $ 100.95 |
| 999HOS200-4004 | SOFTWALL EXH. HOSE 4"X12.5' | $ 199.95 |
| 999HOS200-4004 | SOFTWALL EXH. HOSE 4"X12.5' | $ 199.95 |
| 999HOS200-4124 | SOFTWALL EXH. HOSE 4-1/2"X12.5' | $ 325.00 |
| 999HOS200-4124 | SOFTWALL EXH. HOSE 4-1/2"X12.5' | $ 325.00 |
| 999HOS200-4184 | SOFTWALL EXH. HOSE 4-1/8"X12.5' | $ 299.00 |
| 999HOS200-4184 | SOFTWALL EXH. HOSE 4-1/8"X12.5' | $ 299.00 |
| 999HOS200-5004 | SOFTWALL EXH. HOSE 5"X12.5' | $ 327.00 |
| 999HOS200-5004 | SOFTWALL EXH. HOSE 5"X12.5' | $ 327.00 |
| 999HOS200-5124 | SOFTWALL EXH. HOSE 5-1/2"X12.5' | $ 417.00 |
| 999HOS200-5124 | SOFTWALL EXH. HOSE 5-1/2"X12.5' | $ 417.00 |
| 999HOS200-6004 | SOFTWALL EXH. HOSE 6"X12.5' | $ 400.00 |
| 999HOS200-6004 | SOFTWALL EXH. HOSE 6"X12.5' | $ 400.00 |
| 999HOS250-0341 | HARDWALL EXH. HOSE 3/4"X6.25' | $ 31.95 |
| 999HOS250-0341 | HARDWALL EXH. HOSE 3/4"X6.25' | $ 31.95 |
| 999HOS250-0344 | HARDWALL EXH. HOSE 3/4"X12.5' | $ 62.95 |
| 999HOS250-0344 | HARDWALL EXH. HOSE 3/4"X12.5' | $ 62.95 |
| 999HOS250-0584 | HARDWALL EXH. HOSE 5/8"X12.5' | $ 59.95 |
| 999HOS250-0584 | HARDWALL EXH. HOSE 5/8"X12.5' | $ 59.95 |
| 999HOS250-1001 | HARDWALL EXH. HOSE 1"X6.25' | $ 33.45 |
| 999HOS250-1001 | HARDWALL EXH. HOSE 1"X6.25' | $ 33.45 |
| 999HOS250-1004 | HARDWALL EXH. HOSE 1"X12.5' | $ 65.95 |
| 999HOS250-1004 | HARDWALL EXH. HOSE 1"X12.5' | $ 65.95 |
| 999HOS250-1124 | HARDWALL EXH. HOSE 1-1/2"X12.5' | $ 85.95 |
| 999HOS250-1124 | HARDWALL EXH. HOSE 1-1/2"X12.5' | $ 85.95 |
| 999HOS250-1141 | HARDWALL EXH. HOSE 1-1/4"X6.25' | $ 37.45 |
| 999HOS250-1141 | HARDWALL EXH. HOSE 1-1/4"X6.25' | $ 37.45 |
| 999HOS250-1144 | HARDWALL EXH. HOSE 1-1/4"X12.5' | $ 73.95 |
| 999HOS250-1144 | HARDWALL EXH. HOSE 1-1/4"X12.5' | $ 73.95 |
| 999HOS250-1344 | HARDWALL EXH. HOSE 1-3/4"X12.5' | $ 99.95 |
| 999HOS250-1344 | HARDWALL EXH. HOSE 1-3/4"X12.5' | $ 99.95 |
| 999HOS250-1384 | HARDWALL EXH. HOSE 1-3/8"X12.5' | $ 85.95 |
| 999HOS250-1384 | HARDWALL EXH. HOSE 1-3/8"X12.5' | $ 85.95 |
| 999HOS250-1584 | HARDWALL EXH. HOSE 1-5/8"X12.5' | $ 91.95 |
| 999HOS250-1584 | HARDWALL EXH. HOSE 1-5/8"X12.5' | $ 91.95 |
| 999HOS250-1784 | HARDWALL EXH. HOSE 1-7/8"X12.5' | $ 102.95 |
| 999HOS250-1784 | HARDWALL EXH. HOSE 1-7/8"X12.5' | $ 102.95 |
| 999HOS250-2004 | HARDWALL EXH. HOSE 2"X12.5' | $ 109.95 |
| 999HOS250-2004 | HARDWALL EXH. HOSE 2"X12.5' | $ 109.95 |
| 999HOS250-2124 | HARDWALL EXH. HOSE 2-1/2"X12.5' | $ 140.95 |
| 999HOS250-2124 | HARDWALL EXH. HOSE 2-1/2"X12.5' | $ 140.95 |
| 999HOS250-2144 | HARDWALL EXH. HOSE 2-1/4"X12.5' | $ 121.95 |
| 999HOS250-2144 | HARDWALL EXH. HOSE 2-1/4"X12.5' | $ 121.95 |
| 999HOS250-2184 | HARDWALL EXH. HOSE 2-1/8"X12.5' | $ 116.95 |
| 999HOS250-2184 | HARDWALL EXH. HOSE 2-1/8"X12.5' | $ 116.95 |
| 999HOS250-2344 | HARDWALL EXH. HOSE 2-3/4"X12.5' | $ 170.95 |
| 999HOS250-2344 | HARDWALL EXH. HOSE 2-3/4"X12.5' | $ 170.95 |
| 999HOS250-2384 | HARDWALL EXH. HOSE 2-3/8"X12.5' | $ 123.95 |
| 999HOS250-2384 | HARDWALL EXH. HOSE 2-3/8"X12.5' | $ 123.95 |
| 999HOS250-2584 | HARDWALL EXH. HOSE 2-5/8"X12.5' | $ 154.95 |
| 999HOS250-2584 | HARDWALL EXH. HOSE 2-5/8"X12.5' | $ 154.95 |
| 999HOS250-2784 | HARDWALL EXH. HOSE 2-7/8"X12.5' | $ 168.95 |
| 999HOS250-2784 | HARDWALL EXH. HOSE 2-7/8"X12.5' | $ 168.95 |
| 999HOS250-3001 | HARDWALL EXH. HOSE 3"X6.25' | $ 86.95 |
| 999HOS250-3001 | HARDWALL EXH. HOSE 3"X6.25' | $ 86.95 |
| 999HOS250-3004 | HARDWALL EXH. HOSE 3"X12.5' | $ 171.95 |
| 999HOS250-3004 | HARDWALL EXH. HOSE 3"X12.5' | $ 171.95 |
| 999HOS250-3121 | HARDWALL EXH. HOSE 3-1/2"X6.25' | $ 116.95 |
| 999HOS250-3121 | HARDWALL EXH. HOSE 3-1/2"X6.25' | $ 116.95 |
| 999HOS250-3124 | HARDWALL EXH. HOSE 3-1/2"X12.5' | $ 232.00 |
| 999HOS250-3124 | HARDWALL EXH. HOSE 3-1/2"X12.5' | $ 232.00 |
| 999HOS250-3144 | HARDWALL EXH. HOSE 3-1/4"X12.5' | $ 251.00 |
| 999HOS250-3144 | HARDWALL EXH. HOSE 3-1/4"X12.5' | $ 251.00 |
| 999HOS250-3184 | HARDWALL EXH. HOSE 3-1/8"X12.5' | $ 197.95 |
| 999HOS250-3184 | HARDWALL EXH. HOSE 3-1/8"X12.5' | $ 197.95 |
| 999HOS250-4001 | HARDWALL EXH. HOSE 4"X6.25' | $ 126.95 |
| 999HOS250-4001 | HARDWALL EXH. HOSE 4"X6.25' | $ 126.95 |
| 999HOS250-4004 | HARDWALL EXH. HOSE 4"X12.5' | $ 250.00 |
| 999HOS250-4004 | HARDWALL EXH. HOSE 4"X12.5' | $ 250.00 |
| 999HOS250-4124 | HARDWALL EXH. HOSE 4-1/2"X12.5' | $ 335.00 |
| 999HOS250-4124 | HARDWALL EXH. HOSE 4-1/2"X12.5' | $ 335.00 |
| 999HOS250-4184 | HARDWALL EXH. HOSE 4-1/8"X12.5' | $ 299.00 |
| 999HOS250-4184 | HARDWALL EXH. HOSE 4-1/8"X12.5' | $ 299.00 |
| 999HOS250-5004 | HARDWALL EXH. HOSE 5"X12.5' | $ 324.00 |
| 999HOS250-5004 | HARDWALL EXH. HOSE 5"X12.5' | $ 324.00 |
| 999HOS250-5124 | HARDWALL EXH. HOSE 5-1/2"X12.5' | $ 524.00 |
| 999HOS250-5124 | HARDWALL EXH. HOSE 5-1/2"X12.5' | $ 524.00 |
| 999HOS250-6004 | HARDWALL EXH. HOSE 6"X12.5' | $ 514.00 |
| 999HOS250-6004 | HARDWALL EXH. HOSE 6"X12.5' | $ 514.00 |
| 999HOS315-0146 | FUEL FEED/VENT HOSE B2 1/4"X50' | $ 72.95 |
| 999HOS315-0146 | FUEL FEED/VENT HOSE B2 1/4"X50' | $ 72.95 |
| 999HOS315-0386 | FUEL FEED/VENT HOSE B2 3/8"X50' | $ 85.95 |
| 999HOS315-0386 | FUEL FEED/VENT HOSE B2 3/8"X50' | $ 85.95 |
| 999HOS315-0566 | FUEL FEED/VENT HOSE B2 5/16X50' | $ 77.95 |
| 999HOS315-0566 | FUEL FEED/VENT HOSE B2 5/16X50' | $ 77.95 |
| 999HOS315-0586 | FUEL FEED/VENT HOSE B2 5/8"X50' | $ 132.95 |
| 999HOS315-0586 | FUEL FEED/VENT HOSE B2 5/8"X50' | $ 132.95 |
| 999HOS331-0386 | S-3000 O/B FUEL LINE 3/8"X50' | $ 93.95 |
| 999HOS331-0386 | S-3000 O/B FUEL LINE 3/8"X50' | $ 93.95 |
| 999HOS331-0566 | S-3000 O/B FUEL LINE 5/16"X50' | $ 85.95 |
| 999HOS331-0566 | S-3000 O/B FUEL LINE 5/16"X50' | $ 85.95 |
| 999HOS360-0126 | A1 FUEL FEED HOSE 1/2"X50' | $ 169.95 |
| 999HOS360-0126 | A1 FUEL FEED HOSE 1/2"X50' | $ 169.95 |
| 999HOS360-0146 | A1 FUEL FEED HOSE 1/4"X50' | $ 116.95 |
| 999HOS360-0146 | A1 FUEL FEED HOSE 1/4"X50' | $ 116.95 |
| 999HOS360-0386 | A1 FUEL FEED HOSE 3/8"X50' | $ 121.95 |
| 999HOS360-0386 | A1 FUEL FEED HOSE 3/8"X50' | $ 121.95 |
| 999HOS360-0566 | A1 FUEL FEED HOSE 5/16"X50' | $ 118.95 |
| 999HOS360-0566 | A1 FUEL FEED HOSE 5/16"X50' | $ 118.95 |
| 999HOS360-0586 | A1 FUEL FEED HOSE 5/8"X50' | $ 174.95 |
| 999HOS360-0586 | A1 FUEL FEED HOSE 5/8"X50' | $ 174.95 |
| 999HOS368-0126 | A1-15 FUEL FEED LOW PERM 1/2X50 | $ 152.95 |
| 999HOS368-0126 | A1-15 FUEL FEED LOW PERM 1/2X50 | $ 152.95 |
| 999HOS368-0146 | A1-15 FUEL FEED LOW PERM 1/4X50 | $ 105.95 |
| 999HOS368-0146 | A1-15 FUEL FEED LOW PERM 1/4X50 | $ 105.95 |
| 999HOS368-0386 | A1-15 FUEL FEED LOW PERM 3/8X50 | $ 109.95 |
| 999HOS368-0386 | A1-15 FUEL FEED LOW PERM 3/8X50 | $ 109.95 |
| 999HOS368-0566 | A1-15 FUEL FEED LOWPERM 5/16X50 | $ 106.95 |
| 999HOS368-0566 | A1-15 FUEL FEED LOWPERM 5/16X50 | $ 106.95 |
| 999HOS369-0586 | A2 FUEL VENT FIRE-ACOL 5/8"X50' | $ 156.95 |
| 999HOS369-0586 | A2 FUEL VENT FIRE-ACOL 5/8"X50' | $ 156.95 |
| 999HOS375-1123B | A1 FUEL FILL HOSE 1-1/2"X10'BOX | $ 81.95 |
| 999HOS375-1123B | A1 FUEL FILL HOSE 1-1/2"X10'BOX | $ 81.95 |
| 999HOS375-1124 | A2 FUEL FILL HOSE 1-1/2"X12.5' | $ 93.95 |
| 999HOS375-1124 | A2 FUEL FILL HOSE 1-1/2"X12.5' | $ 93.95 |
| 999HOS375-1126 | A2 FUEL FILL HOSE 1-1/2"X50' | $ 359.00 |
| 999HOS375-1126 | A2 FUEL FILL HOSE 1-1/2"X50' | $ 359.00 |
| 999HOS375-1584 | A2 FUEL FILL HOSE 1-5/8"X12.5' | $ 153.95 |
| 999HOS375-1584 | A2 FUEL FILL HOSE 1-5/8"X12.5' | $ 153.95 |
| 999HOS375-1784 | A2 FUEL FILL HOSE 1-7/8"X12.5' | $ 159.95 |
| 999HOS375-1784 | A2 FUEL FILL HOSE 1-7/8"X12.5' | $ 159.95 |
| 999HOS375-2004 | A2 FUEL FILL HOSE 2"X12.5' | $ 168.95 |
| 999HOS375-2004 | A2 FUEL FILL HOSE 2"X12.5' | $ 168.95 |
| 999HOS375-2384 | A2 FUEL FILL HOSE 2-3/8"X12.5' | $ 192.95 |
| 999HOS375-2384 | A2 FUEL FILL HOSE 2-3/8"X12.5' | $ 192.95 |
| 999HOS400-3000 | VENT HOSE WHITE 3"X50' | $ 33.95 |
| 999HOS400-3000 | VENT HOSE WHITE 3"X50' | $ 33.95 |
| 999HOS400-4000 | VENT HOSE WHITE 4"X50' | $ 33.95 |
| 999HOS400-4000 | VENT HOSE WHITE 4"X50' | $ 33.95 |
| 999HOS402-3000 | VENT HOSE BLACK 3"X50' | $ 33.95 |
| 999HOS402-3000 | VENT HOSE BLACK 3"X50' | $ 33.95 |
| 999HOS402-4000 | VENT HOSE BLACK 4"X50' | $ 33.95 |
| 999HOS402-4000 | VENT HOSE BLACK 4"X50' | $ 33.95 |
| 999ICM-M1V | VHF RADIO HANDHELD BLACK | $ 282.95 |
| 999ICM-M1V | VHF RADIO HANDHELD BLACK | $ 282.95 |
| 999ICM-M302G | VHF RADIO FIXED MNT GREY 25W | $ 225.95 |
| 999ICM-M302G | VHF RADIO FIXED MNT GREY 25W | $ 225.95 |
| 999ICM-M302W | VHF RADIO FIXED MNT WHITE 25W | $ 225.95 |
| 999ICM-M302W | VHF RADIO FIXED MNT WHITE 25W | $ 225.95 |
| 999ICM-M32 | VHF RADIO HANDHELD BLACK 5W | $ 213.95 |
| 999ICM-M32 | VHF RADIO HANDHELD BLACK 5W | $ 213.95 |
| 999ICM-M402SAB | VHF RADIO FIXED MNT BLACK 25W | $ 248.95 |
| 999ICM-M402SAB | VHF RADIO FIXED MNT BLACK 25W | $ 248.95 |
| 999ICM-M502B | VHF RADIO FIXED MOUNT BLACK | $ 346.95 |
| 999ICM-M502B | VHF RADIO FIXED MOUNT BLACK | $ 346.95 |
| 999ICM-M602W | VHF RADIO FIXED MOUNT WHITE | $ 785.00 |
| 999ICM-M602W | VHF RADIO FIXED MOUNT WHITE | $ 785.00 |
| 999ICM-MR1000R2 | RADAR 10" CRT RADOME SCANNER | $ 3,250.00 |
| 999ICM-MR1000R2 | RADAR 10" CRT RADOME SCANNER | $ 3,250.00 |
| 999MMM8210 | N95 PARTICULATE RESPIRATORS(20) | $ 23.00 |
| 999MMM8210 | N95 PARTICULATE RESPIRATORS(20) | $ 23.00 |
| 999ORI538 | ALERT BASIC KIT W/HP 12GA | $ 47.00 |
| 999ORI538 | ALERT BASIC KIT W/HP 12GA | $ 47.00 |
| 999ORI540 | ALERT LOCATE KIT W/HP 12GA | $ 98.95 |
| 999ORI540 | ALERT LOCATE KIT W/HP 12GA | $ 98.95 |
| 999ORI548 | ALERT/LOCATE KIT 1ST AID HP12GA | $ 106.95 |
| 999ORI548 | ALERT/LOCATE KIT 1ST AID HP12GA | $ 106.95 |
| 999ORI904 | 12GA ALERT/LOCATE DLX KIT #904 | $ 89.95 |
| 999ORI904 | 12GA ALERT/LOCATE DLX KIT #904 | $ 89.95 |
| 999ORI918 | 12GA RED METEOR FLARES 3PK #918 | $ 15.15 |
| 999ORI918 | 12GA RED METEOR FLARES 3PK #918 | $ 15.15 |
| 999ORI920 | ALERTER BASIC KIT | $ 41.75 |
| 999ORI920 | ALERTER BASIC KIT | $ 41.75 |
| 999ORI921 | COASTAL LOCATOR PLUS #921 | $ 46.50 |
| 999ORI921 | COASTAL LOCATOR PLUS #921 | $ 46.50 |
| 999ORI928 | COASTAL ALERTER PLUS KIT #928 | $ 68.95 |
| 999ORI928 | COASTAL ALERTER PLUS KIT #928 | $ 68.95 |
| 999ORI954 | OFFSHORE 12GA ALERT/LOCATE KIT | $ 109.95 |
| 999ORI954 | OFFSHORE 12GA ALERT/LOCATE KIT | $ 109.95 |
| 999ORI960 | HH RED FLARES C/S 3-PACK #960 | $ 25.00 |
| 999ORI960 | HH RED FLARES C/S 3-PACK #960 | $ 25.00 |
| 999ORI988 | COASTAL ALERT KIT (BAG) | $ 49.50 |
| 999ORI988 | COASTAL ALERT KIT (BAG) | $ 49.50 |
| 999ORI989 | XLT FLARES, RED AERIAL 3PK #989 | $ 28.25 |
| 999ORI989 | XLT FLARES, RED AERIAL 3PK #989 | $ 28.25 |
| 999PLYTFR230 | TRUE FIT FENDER HOLDER | $ 51.95 |
| 999PLYTFR230 | TRUE FIT FENDER HOLDER | $ 51.95 |
| 999PLYTFR280 | TRUE FIT FENDER HOLDER | $ 59.95 |
| 999PLYTFR280 | TRUE FIT FENDER HOLDER | $ 59.95 |
| 999PM7CON | PESCARO ROD/CONTENDR REEL COMBO | $ 144.95 |
